Current Products
Kodak: 01442 845945 http://www.kodak.com
Fuji: 0207 586 5900 http://www.motion.fuji.co.uk/motionproducts/index.htmlfor 8mm stock see also: http://lavender.fortunecity.com/lavender/569/
also widescreen Centre (inc out of date Russian Black & White stock).EXR color negative prices are typical circa 1998 and for comparison only. You want up to date prices go to the relevant website!
Note WE (the Filmcentre) DO NOT SELL FILM STOCK!Film Stocks:
| Stock # | ASA | Sound | Silent | Price | |
| Kodak | KMA 594 | 40 | X | $23.95 | |
| Kodak | ELA 594 | 160 | X | $26.95 | |
| Kodak | KMA 464 | 40 | X | $16.95 | |
| Kodak | ELA 464 | 160 | X | $17.95 | |
| Kodak | EG 464 | 160 | X | $17.95 |
| Stock # | ASA | Sound | Silent | Price | |
| Kodak | PXR 464 | 120 | X |
$16 |
|
| Kodak | TXR 494 | 250 | X |
| Stock # | Speed | Type | 100 Foot | year | |
| Kodak | 7239 | 40T/160D | |||
| Kodak | 7240 | 125T/80D |
Ektachrome | 1985- | |
| 7249 | reversal intermediate* | ||||
| Kodak | 7250 | 400T/250D | Ektachrome | ||
| 7251 | 100T/400D |
Ektachrome | |||
| 7252 | Ektachrome low contrast | ||||
| Kodak | 7389 | Ektachrome R ** | |||
| 7390 | Ektachrome print*** | ||||
| 7399 | Ektachrome VN | ||||
| Fuji velvia | 8540 | 500D |
Reversal stock: You can push Tri-X 1 or 2 stops to increase contrast.
Do a grey scale chart in your tests so you can see how pushing decreases dynamic range (ie increased contrast) as well as increasing grain.
* used to made dupe negs from camera negs (or any neg) in one printing stage.
** designed to make prints from reversal originals, eg to make a print master from a cut original. Tungsten balanced, 1:1 contrast..
*** designed for making projection contrast prints from low contrast originals, eg 7252
VN designed for making prints from 7239/40/50
| 16mm Stock |
35mm Stock |
Type | Speed | 100 Foot | 400 Foot | |
| Kodak | 7222 | Double-X | 200T / 250D | |||
| Kodak | 7224 | Eastman 4-X | 400T/500D | |||
| Kodak | 7231 | Eastman PlusX | 64T/80D | |||
| Kodak | 7234 | Eastman fine grain dupes | ||||
| Kodak | 7234 | Eastman separation film* | ||||
| Kodak | 7263 | (high con) | ||||
| Kodak | 7276 | reversal | 40T / 50D | |||
| Kodak | 7278 | reversal | 160T / 200D |
* for making b/w separation dupes for archival purposes.
| 16mm Stock |
35mm Stock |
Speed | type | tape code | note | YEAR | 400 Foot | 1000 Foot | |
| Kodak | 7218 | 5218 | 500T/320D | vision2 | current |
35mm £60-£100
16mm £50-£30 s/h & s/e note 100' on daylight |
35mm circa £400
£150-£200 s/h & s/e |
||
| Kodak | 7620 | 5620 | 640T/400D | ||||||
| Kodak | 7240 | 5240 | 125T | discont | |||||
| Kodak | 5243 | intermediate II | |||||||
| Kodak | 7245 | 5245 | 50D | EXR | high contrast | ||||
| Kodak | 7246 | 5246 | 250T/64D | vision | current | ||||
| 5247 | 125T/80D | 1985-93 | |||||||
| Kodak | 7248 | 5248 | 100T/64D | EXR | current | ||||
| Kodak | 7250 | 5250 | 400T | discont | |||||
| Kodak | 5272 | interneg II* | |||||||
| Kodak | 7274 | 5274 | 200T/125D | vision | current | ||||
| Kodak | 7277 | 5277 | 320T/200D | vision | wide latitude, similar Agfa 320 | current | |||
| Kodak | 7293 | 7293 | 200T/125D | current | |||||
| Kodak | 7279 | 5279 | 500T/320D | vision | current | ||||
| Kodak | 7284 | 5284 | 500T/320D |
Expression | current | ||||
| Kodak | 7289 | 5289 | 800T/500D | vision | current | ||||
| Kodak | 7293 | 5293 | 200T/125D | ||||||
| Kodak | 7298 | 5298 | 500T/320D | ||||||
| Kodak | 7239 | 5239 | 160D | neg | discont | ||||
| Kodak | 7245 | 5245 | 50D/12T | EXR | current | ||||
| Kodak | 7247 | 5247 | 125D | ||||||
| Kodak | 7251 | 5251 | 400D | neg | discont | ||||
| Kodak | 5291 | 100T/64D | neg | 1985 | |||||
| Kodak | 5294 | 400T/250D | neg | 1985 | |||||
| Kodak | 7297 | 5297 | 250D | ||||||
| Kodak | SFX | 200T | SFX | current | |||||
| Fuji | 8692 | 8592 | 500D | reala | white | ||||
| Fuji | 8632 | 8532 | 125T/80D | F-125T | black | ||||
| Fuji | 8640 | 8540 | 500D reversal | Velvia | |||||
| Fuji | 8652 | 8552 | 250T/160D | F-250T | |||||
| Fuji | 8672 | 8572 | 500T/320D | F-500T | pink | ||||
| Fuji | 8682 | 8582 | 400T | F-400T | yellow | ||||
| Fuji | 8622 | 8522 | 64D/16T |
F-64D | |||||
| Fuji | 8662 | 8562 | 250D/64T | F-250D | blue |
* interneg designed for making internegs from low contrast reversal colour originals
| Stock 16mm | Stock 35mm | type/Speed | approx date | ||
| Kodak | 5380 | 7380 | TV release print | 1985 | |
| Kodak | 5384 | 7384 | contact release prints | 1985 | |